Henry County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 03/28/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 31,453 723,354,552 635,697,352 765,314,766 2,124,366,670 149,624,438 1,974,742,232
100 Agricultural - Vacant Land 4,186 0 231,869,680 3,210,600 235,080,280 593,622 234,486,658
101 Agricultural - Cash Grain/general Farm 2,351 152,983,874 103,088,332 47,855,496 303,927,702 594,171 303,333,531
102 Agricultural - Livestock Other Than Dairy Or Poultry 0 0 0 0 0 0 0
103 Agricultural - Dairy Farm 1 0 741,300 1,178,800 1,920,100 0 1,920,100
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 1 0 212,300 157,300 369,600 0 369,600
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 152 2,924,692 5,969,548 1,721,580 10,615,820 0 10,615,820
149 Agricultural Land With Pp Mobile Home 16 0 1,805,100 3,324,200 5,129,300 0 5,129,300
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 543 0 31,987,800 14,848,200 46,836,000 58,500 46,777,500
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 29 0 12,000 856,400 868,400 16,923 851,477
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 4 0 121,800 39,919,300 40,041,100 39,754,928 286,172
320 Industrial Foundries & Heavy Manufacturing 4 0 67,900 8,386,000 8,453,900 0 8,453,900
330 Industrial Medium Manufacturing & Assembly 6 0 76,600 10,548,900 10,625,500 6,536,247 4,089,253
340 Industrial Light Manufacturing & Assembly 17 0 30,200 27,566,700 27,596,900 18,563,510 9,033,390
345 Industrial Office 3 0 0 1,231,700 1,231,700 0 1,231,700
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 14 0 44,300 13,793,000 13,837,300 10,235,143 3,602,157
360 Industrial Truck Terminals 1 0 0 1,062,300 1,062,300 963,099 99,201
370 Industrial Small Shops 15 0 77,800 3,455,300 3,533,100 571,776 2,961,324
380 Industrial Mines And Quarries 2 0 15,200 401,500 416,700 0 416,700
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 11 0 116,800 3,229,600 3,346,400 0 3,346,400
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 24 0 57,100 3,990,800 4,047,900 1,036,793 3,011,107
400 Commercial Vacant Land 192 0 74,000 4,534,800 4,608,800 1,286,681 3,322,119
401 Commercial 4-19 Family Apartments 64 51,000 9,915,800 291,300 10,258,100 0 10,258,100
402 Commercial 20-39 Family Apartments 11 0 7,459,800 0 7,459,800 0 7,459,800
403 Commercial 40 Or More Family Apartments 9 0 16,767,200 173,800 16,941,000 0 16,941,000
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 0 0 0 0 0 0 0
410 Commercial Motels Or Tourist Cabins 2 0 0 633,300 633,300 0 633,300
411 Commercial Hotels 2 0 0 1,096,700 1,096,700 962,097 134,603
412 Commercial Nursing Homes & Hospitals 7 0 16,301,200 28,600 16,329,800 0 16,329,800
415 Commercial Mobile Home Parks 12 0 2,987,400 172,700 3,160,100 0 3,160,100
416 Commercial Camp Grounds 7 81,360 242,000 3,059,000 3,382,360 0 3,382,360
419 Commercial Other Housing 6 0 1,065,400 8,900 1,074,300 0 1,074,300
420 Commercial Small Retail 30 0 72,300 5,085,200 5,157,500 806,106 4,351,394
421 Commercial Supermarkets 3 0 0 1,443,100 1,443,100 0 1,443,100
422 Commercial Discount & Junior Department Stores 3 0 0 1,835,600 1,835,600 537,900 1,297,700
424 Commercial Full Line Department Stores 1 0 0 8,766,400 8,766,400 0 8,766,400
425 Commercial Neighborhood Shopping Center 9 0 0 14,055,500 14,055,500 150,579 13,904,921
426 Commercial Community Shopping Center 4 0 0 1,377,200 1,377,200 0 1,377,200
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 6 0 0 1,201,900 1,201,900 0 1,201,900
429 Commercial Other Retail Structures 182 154,788 989,700 29,725,804 30,870,292 3,820,665 27,049,627
430 Commercial Restaurant, Cafe, Or Bar 28 0 99,900 5,674,900 5,774,800 1,829,053 3,945,747
431 Commercial Franchise-type Restaurant 16 0 0 9,409,300 9,409,300 801,567 8,607,733
435 Commercial Drive-in Restaurant 5 0 0 1,505,500 1,505,500 0 1,505,500
439 Commercial Other Food Service 6 0 0 1,376,200 1,376,200 0 1,376,200
440 Commercial Dry Clean Plant Or Laundry 5 0 0 292,400 292,400 0 292,400
441 Commercial Funeral Home 9 5,904 60,100 3,361,300 3,427,304 0 3,427,304
442 Commercial Medical Clinic Or Offices 25 0 52,100 9,928,150 9,980,250 3,022,240 6,958,010
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 12 0 0 6,028,200 6,028,200 515,306 5,512,894
445 Commercial Savings And Loans 1 0 0 253,200 253,200 0 253,200
447 Commercial Office Building 1 Or 2 Story 100 0 236,200 11,622,100 11,858,300 1,363,451 10,494,849
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 1 0 0 58,500 58,500 4,808 53,692
450 Commercial Convenience Market With Gasoline Sales 11 0 0 6,928,800 6,928,800 2,311,847 4,616,953
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 5 0 0 7,688,500 7,688,500 5,238,303 2,450,197
452 Commercial Auto Service Station 8 0 0 505,300 505,300 0 505,300
453 Commercial Car Washes 9 0 0 735,000 735,000 76,838 658,162
454 Commercial Auto Sales & Service 26 43,572 37,400 3,377,500 3,458,472 44,750 3,413,722
455 Commercial Garage 20 0 53,900 2,801,300 2,855,200 248,927 2,606,273
456 Commercial Parking Lot Or Structure 39 0 0 1,212,300 1,212,300 55,424 1,156,876
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 39,800 40,500 80,300 0 80,300
463 Commercial Golf Course 7 0 1,900 1,978,800 1,980,700 0 1,980,700
464 Commercial Bowling Alley 1 0 0 564,600 564,600 0 564,600
465 Commercial Lodge Hall Or Amusement Park 2 0 0 157,100 157,100 0 157,100
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 1 0 0 63,100 63,100 0 63,100
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 36 3,192 17,900 2,809,900 2,830,992 0 2,830,992
481 Commercial Mini-warehouse 20 0 163,800 7,696,200 7,860,000 617,929 7,242,071
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 20 0 0 1,564,400 1,564,400 156,425 1,407,975
499 Commercial Other Structure 306 144,300 1,476,000 27,261,600 28,881,900 7,554,811 21,327,089
500 Residential Vacant Platted Lot 1,140 0 513,000 6,463,900 6,976,900 524,188 6,452,712
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 523 12,792 6,200 3,284,400 3,303,392 26,406 3,276,986
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 10,529 341,509,734 131,611,484 20,797,952 493,919,170 592,150 493,327,020
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 4,011 206,675,600 38,632,600 43,395,560 288,703,760 273,230 288,430,530
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 3 381,600 0 166,700 548,300 0 548,300
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
520 Residential Two Family Dwelling On A Platted Lot 272 1,335,984 12,585,116 51,900 13,973,000 0 13,973,000
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 32 464,108 1,858,200 53,700 2,376,008 0 2,376,008
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 79 187,192 4,819,840 19,800 5,026,832 0 5,026,832
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 9 13,032 396,300 58,800 468,132 0 468,132
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 339 4,839,748 3,633,048 677,000 9,149,796 0 9,149,796
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 412 9,618,720 4,214,404 3,511,964 17,345,088 0 17,345,088
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 29 1,308,420 413,200 0 1,721,620 0 1,721,620
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 74,940 0 0 74,940 0 74,940
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 4 60,144 53,700 0 113,844 42,298 71,546
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 16,608 37,300 7,900 61,808 0 61,808
591 Residential Pp Mobile Home (no Plat) 1 0 23,400 800 24,200 0 24,200
598 Residential On Leased Land 4 21,432 28,100 11,300 60,832 0 60,832
599 Residential Other Structures 437 202,836 423,000 7,524,400 8,150,236 29,300 8,120,936
600 Exempt Property Owned By The United States Of America 9 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 518 0 0 0 0 0 0
620 Exempt Property Owned By A County 427 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 21 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 292 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 6 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 55 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 0 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 40 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 9 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 6 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 20 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 60 0 2,800 18,800 21,600 0 21,600
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 0 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 205 98,520 20,200 321,900 440,620 0 440,620
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 39 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 142 0 191,800 26,100 217,900 0 217,900
800 Locally Assessed Vacant Utility Land-commercial 23 0 0 459,200 459,200 0 459,200
805 Locally Assessed Vacant Utility Land-industrial 1 0 0 130,000 130,000 0 130,000
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 29 0 81,900 7,084,100 7,166,000 4,608,983 2,557,017
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 2 0 0 188,600 188,600 0 188,600
830 Locally Assessed Property Owned By A Pipeline Company-commercial 0 0 0 0 0 0 0
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 1 0 0 1,500 1,500 0 1,500
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 9 0 0 906,500 906,500 0 906,500
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 2,443 0 0 192,553,510 192,553,510 32,549,568 160,003,942
C Mobile Home 366 140,460 1,744,200 1,600 1,886,260 0 1,886,260
D Personal Property 0 0 0 0 0 0 0
E Railroad 15 0 0 5,798,800 5,798,800 0 5,798,800
F Utilities 234 0 0 96,675,950 96,675,950 647,896 96,028,054
UNK Unknown Property Class 3 0 0 0 0 0 0